產品詳情
| Protection (保護特性) | Over Load Protection(過載保護) | Protection type: Auto recovery(保護類型:自動恢復) | 
| Over Voltage Protection(輸出過壓保護) | Protection type: Auto recovery(保護類型:自動恢復) | |
| Short circuit Protection(短路保護) | Protection type: Hiccup, Auto recovery(打嗝模式,自動恢復) | |
| Over Temperature(過溫保護) | Protection type: Auto recovery(保護類型:自動恢復) | 
?
| Safety&EMC (安規與電磁兼容) | Safety standards(安全標準) | EN61347-1;EN61347-2-13 EN60598-1;EN60598-2-6 | 
| Input-Output(V.AC)(輸入-輸出) | 3750V/5mA/1min | |
| Input-FG(V.AC)Note.3(輸入-地) | 1500V/5mA/1min | |
| Output-FG(V.AC)(輸出-地) | NA | |
| Leakage Current(泄漏電流) | <0.7 mA(240VAC) | |
| Input-Output(V.AC)(輸入-輸出) | ≥4ΜΩ@500VDC | |
| Input-FG(V.AC)(輸入-地) | ≥2ΜΩ@500VDC | |
| Output-FG(V.AC)(輸出-地) | ≥2ΜΩ@500VDC | |
| EMI(Conducted&Radiated Emission)Note.4 (傳導與輻射干擾) | EN55015;EN61547 | |
| Harmonic(諧波) | EN61000-3-2 | |
| EMS(電磁兼容抗擾度) | EN61547; EN61000-4-2---準:空氣放電8KV;接觸4KV;Perbance Criteria B EN61000-4-5---6KV for Line-PE線-地;3KV for Line-Line;Perbance Criteria B | 
?
 
                

 
                         
                         
                         
                         
                         
                        
                     
                                             
                                             
                                             
                                             
                                 
                                                 
                            